Harga Nokia Lumia 1020 Januari 2014 dan Spesifikasi Lengkap
Harga Nokia Lumia 1020 Januari 2014 dan Spesifikasi Lengkap - Setelah sekian lama menjanjikan kamera superior sekelas kamera digital pada smartphone, akhirnya Nokia menghadirkan smartphone Nokia Lumia 1020. Tapi anehnya smartphone high-end tersebut masih mengusung layar dengan ukuran yang tidak sampai 5 inci begitupun resolusinya belum full HD. Nokia Lumia 1020 mengusung jenis layar AMOLED berukuran 4.5 inci dengan resolusi 1280x768 piksel kerapatan 332 ppi.
Bahkan processor nya pun masih menggunakan Qualcomm MSM8960 Snapdragon, Dual-core 1.5 GHz Krait dibarengi GPU Adreno 225 serta 2GB RAM. Namun keunggulannya terdapat pada kamera sebesar 41 megapiksel lengkap dengan berbagai macam fitur Carl Zeiss optics, Xenon & LED flash, 1/1.5" sensor size, 1.12 �m pixel size dan PureView technology khas Nokia, bahkan mendukung rekam video hingga 1080p yang bisa di zoom 4x.
Berikut spesifikasi Nokia Lumia 1020GENERAL | Network | 2G: GSM 850 / 900 / 1800 / 1900 |
3G: HSDPA 850 / 900 / 1900 / 2100 | ||
4G: LTE 800 / 900 / 1800 / 2100 / 2600 | ||
BODY | Dimensions / Weight | 130.4 x 71.4 x 10.4 mm/158 gram |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors, multitouch, Corning Gorilla Glass 3, PureMotion HD+ ClearBlack display |
Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
SOUND | Alert types | Vibration |
MP3, WAV ringtones | ||
Jack | Yes, jack audio 3.5mm, Dolby Digital Plus, Dolby headphone enhancement | |
Loudspeaker | Yes | |
MEMORY | ||
External | No | |
Internal | 32 GB, 2 GB RAM | |
DATA | GPRS | Yes |
EDGE | Up to 236.8 kbps | |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared | No | |
USB/Port | Yes, microUSB v2.0 | |
CAMERA | Primary | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, optical image stabilization, auto/manual focus, Xenon & LED flash, 1/1.5" sensor size, 1.12 �m pixel size, PureView technology, geo-tagg |
Secondary | Yes, 1.2 MP, 720p@30fps | |
Video Record | Yes, 1080p@30fps, 4x lossless digital zoom, video light | |
FEATURES | OS | Microsoft Windows Phone 8, upgradeable to WP8 Amber |
CPU | Qualcomm MSM8960 Snapdragon, Dual-core 1.5 GHz Krait, GPU Adreno 225 | |
Browser | HTML5 | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
GPS | Yes, with A-GPS support dan GLONASS | |
Other Features | NFC, sensor Accelerometer, gyro, proximity, compass, barometer, Stereo FM radio with RDS, SNS integration, Active noise cancellation with a dedicated mic, 7GB free SkyDrive storage, Organizer, Document viewer, Video/photo editor, Voice memo/command/dial, Predictive text input | |
BATTERY | Battery Type | Non-removable Li-Ion 2000 mAh battery (BV-5XW) |
Stand-by | (2G) / Up to 384 h (3G) | |
Talk Time | Up to 19 h (2G) / Up to 13 h 20 min (3G) | |
OTHERS | Multiple SIM | No |
MP3 Player | MP3/WMA/WAV/eAAC+ player | |
Video Player | MP4/DivX/XviD/H.264/H.263/WMV player | |
Audio Record | Yes | |
TV | No | |
Kelebihan
- kamera 41MP
- 2GB RAM
- internal memori 32GB
Kekurangan
- tanpa slot microSD
- kamera depan 1.2MP
- baterai tidak bisa dilepas
Harga yang dibanderol Nokia Lumia 1020 adalah Rp 7.499.000.
- kamera 41MP
- 2GB RAM
- internal memori 32GB
Kekurangan
- tanpa slot microSD
- kamera depan 1.2MP
- baterai tidak bisa dilepas
Harga yang dibanderol Nokia Lumia 1020 adalah Rp 7.499.000.
@Lazada:
Semoga artikel Harga Nokia Lumia 1020 Januari 2014 dan Spesifikasi Lengkap bermanfaat bagi Anda. Jika anda suka dengan artikel Harga Nokia Lumia 1020 Januari 2014 dan Spesifikasi Lengkap ini, like dan bagikan artikel Harga Nokia Lumia 1020 Januari 2014 dan Spesifikasi Lengkap ketemanmu.
Post a Comment